Product Specifications
Alu. Profile Size | Power Rail | Desc.& Spec. | Specs. | Packing | |||
110.6(W)*52(D)mm | No | Suggest size: | 10-24" Monitor | Monitor Tilt Left & Right | +/- 45° | Carton size: | 930*575*175 |
Loading Capacity/ Keyboard Tray | 20kgs | VESA Standard: | 75/100 | 1320*167*90 | |||
Loading Capacity/ CPU Shelf | 20kgs | 200*100 (optional) | N.W./G.W.: | 23.1/28.1kg | |||
Loading Capacity / Printer Shelf | 20kgs | Height: | 1450mm | Qty/20"GP: | 240pcs | ||
Loading Capacity/ Storage Box | 20kgs | Optional Part: | Printer shelf PRT 001 | Qty/40"GP: | 480pcs | ||
Material: | Alu.+MDF+Metal | Storage box STR 001 | Qty/40"HQ: | 530pcs | |||
Color: | Silver / Black / White | CPU holder CPU 001 | |||||
Product Description
Our PC mobile desktop workstation makes it easy to set up a small office at home, in a warehouse, shopping mall, factory, or wherever you need to get work done! The four-level design leaves you room for your monitor, keyboard, desktop, and printer. Conveniently complete your work anywhere you need to.
Copyright © Koford Development Co., Limited All Rights Reserved | Sitemap | Technical Support: