Product Specifications
Pillar Size | Power Rail | Desc.& Spec. | Specs. | Packing | |||
70*70mm T=1.5mm | optional power case P 001 | Suggest size: | 10-17" Laptop | Storage Slot: | for phone,Tablet etc. | Qty/ctn: | 1pc |
Loading Capacity/ Keyboard Tray: | 20kgs | Rotation: | +/- 360° | Carton size: | 720*630*190mm | ||
Loading Capacity/ Storage Box: | 20kgs | Height: | Manual adjust 800-1200mm | N.W./G.W.: | 20.8/19.8kgs | ||
Loading Capacity/ Printer Shelf: | 20kgs | VESA Standard: | N/A | Qty/20"GP: | 325pcs | ||
Material: | SPCC+MDF | Optional Part: | Printer shelf | Qty/40"GP: | 670pcs | ||
Color: | Black / Silver / White | Storage box | Qty/40"HQ: | 790pcs | |||
Height manual adjustable: | Cable Management | Power case | |||||
Product Description
This Mobile Height Adjustable Laptop Computer Workstation
Copyright © Koford Development Co., Limited All Rights Reserved | Sitemap | Technical Support: