Product Specifications
Spec.& Desc. | Packing | ||
for iPad Device: | Optional for air/2/3/4, 9.7",10.5 or 12.9" | Qty/ctn: | 1pc/inner box,5pcs/ctn |
Material: | SPCC + Alu. pillar+ 5 mm Metal Base | inner box size: | 440*300*145mm |
Color: | Black / Silver/ White | Carton size: | 760*460*330mm |
Pillar Size: | 90*43mm | N.W./G.W.: | 21.65/26.65kgs (12.9") |
Base Thickness: | 4mm | 20.0/25.0kgs (10.5") | |
19.5/24.5kgs (9.7") | |||
19.0/23.5kgs(2/3/4) | |||
Qty/20"GP: | |||
Charging cable optional | Qty/40"GP: | ||
Feature: | Rotation / Tilt / Locking | Qty/40"HQ: | |
Desktop standing |
Product Description
his anti-theft multi-mount iPad tablet stand gives you two options to choose how you want to display your digital device kiosk. You can either permanently fix the enclosure to a desktop using the included hardware or you can opt for the weighted base.
Copyright © Koford Development Co., Limited All Rights Reserved | Sitemap | Technical Support: